Dolphin Size Guide
| Men's Approximate Size Guide - Wetsuits | ||||
| SIZE | HEIGHT | CHEST | WAIST | HIP |
| XS | 5'0 - 5'3 | 34 | 28 | 34 |
| S | 5'4 - 5'8 | 36 | 30 | 36 |
| M | 5'7 - 5'10 | 38 | 32 | 38 |
| L | 5'9 - 6'1 | 40 | 34 | 40 |
| XL | 5'10 - 6'2 | 42 | 38 | 42 |
| Women's Approximate Size Guide - Wetsuits | ||||
| SIZE | HEIGHT | CHEST | WAIST | HIP |
| XS | 4'8 - 5'1 | 30 | 20 | 32 |
| S | 4'10 - 5'3 | 32 | 22 | 34 |
| M | 5'1 - 5'6 | 34 | 24 | 36 |
| L | 5'4 - 5'9 | 36 | 26 | 38 |
| XL | 5'6 - 5'11 | 38 | 28 | 40 |
| Children's Approximate Size Guide - Wetsuits | ||||
| SIZE | BODY | CHEST | WAIST | HIP |
| S | 19 | 24 | 23 | 24 |
| M | 21 | 25 | 24 | 25 |
| L | 23 | 27 | 25 | 27 |
| XL | 25 | 29 | 27 | 29 |
PLEASE NOTE: Suits are made of
neoprene and will stretch after use.
It is recommended that you purchase a snug fitting suit initially.
Custom sizing available. Please call 281-353-4985